Last updated on 2023-12-11 04:03:31 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4.0 | 22.98 | 321.70 | 344.68 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.4.0 | 22.76 | 240.02 | 262.78 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.4.0 | 419.41 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.4.0 | 428.95 | OK | |||
r-devel-windows-x86_64 | 1.4.0 | 24.00 | 249.00 | 273.00 | OK | |
r-patched-linux-x86_64 | 1.4.0 | 22.43 | 315.27 | 337.70 | OK | |
r-release-linux-x86_64 | 1.4.0 | 23.87 | 314.96 | 338.83 | OK | |
r-release-macos-arm64 | 1.4.0 | 135.00 | NOTE | |||
r-release-macos-x86_64 | 1.4.0 | 214.00 | NOTE | |||
r-release-windows-x86_64 | 1.4.0 | 30.00 | 321.00 | 351.00 | NOTE | |
r-oldrel-macos-arm64 | 1.4.0 | 133.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.4.0 | 154.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.4.0 | 31.00 | 315.00 | 346.00 | NOTE |
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'clusterProfiler', 'org.Mm.eg.db',
'wiggleplotr'
Flavor: r-release-macos-arm64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'org.Mm.eg.db', 'wiggleplotr'
Flavor: r-release-macos-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: 'BSgenome.Hsapiens.NCBI.GRCh38'
Flavors: r-release-windows-x86_64, r-oldrel-windows-x86_64
Version: 1.4.0
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'BSgenome.Hsapiens.NCBI.GRCh38', 'wiggleplotr'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64