Last updated on 2025-02-08 15:49:23 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.7 | 28.09 | 309.18 | 337.27 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.7 | 20.69 | 203.92 | 224.61 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.7 | 554.32 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.7 | 561.51 | OK | |||
r-devel-windows-x86_64 | 1.2.7 | 36.00 | 378.00 | 414.00 | OK | |
r-patched-linux-x86_64 | 1.2.7 | 25.30 | 297.54 | 322.84 | OK | |
r-release-linux-x86_64 | 1.2.7 | 27.14 | 296.35 | 323.49 | OK | |
r-release-macos-arm64 | 1.2.7 | 117.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.7 | 165.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.7 | 34.00 | 287.00 | 321.00 | NOTE | |
r-oldrel-macos-arm64 | 1.2.7 | 257.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.7 | 441.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.7 | 42.00 | 398.00 | 440.00 | NOTE |
Version: 1.2.7
Check: installed package size
Result: NOTE
installed size is 13.5Mb
sub-directories of 1Mb or more:
doc 12.0Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64