Last updated on 2024-11-08 09:50:55 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3.0 | 11.20 | 339.58 | 350.78 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.3.0 | 8.00 | 226.38 | 234.38 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3.0 | 519.44 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.3.0 | 527.82 | OK | |||
r-devel-windows-x86_64 | 1.3.0 | 15.00 | 404.00 | 419.00 | OK | |
r-patched-linux-x86_64 | 1.3.0 | 12.48 | 318.82 | 331.30 | NOTE | |
r-release-linux-x86_64 | 1.3.0 | 10.42 | 315.75 | 326.17 | NOTE | |
r-release-macos-arm64 | 1.3.0 | 151.00 | NOTE | |||
r-release-macos-x86_64 | 1.3.0 | 306.00 | NOTE | |||
r-release-windows-x86_64 | 1.3.0 | 14.00 | 505.00 | 519.00 | NOTE | |
r-oldrel-macos-arm64 | 1.3.0 | 153.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.3.0 | 278.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.3.0 | 17.00 | 466.00 | 483.00 | NOTE |
Version: 1.3.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘rTubeDB’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.3.0
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘rTubeDB’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64