'Apache' 'Arrow' <https://arrow.apache.org/> is a cross-language development platform for in-memory data. It specifies a standardized language-independent columnar memory format for flat and hierarchical data, organized for efficient analytic operations on modern hardware. This package provides an interface to the 'Arrow C++' library.
Version: | 14.0.0.2 |
Depends: | R (≥ 3.4) |
Imports: | assertthat, bit64 (≥ 0.9-7), glue, methods, purrr, R6, rlang (≥ 1.0.0), stats, tidyselect (≥ 1.0.0), utils, vctrs |
LinkingTo: | cpp11 (≥ 0.4.2) |
Suggests: | blob, curl, cli, DBI, dbplyr, decor, distro, dplyr, duckdb (≥ 0.2.8), hms, jsonlite, knitr, lubridate, pillar, pkgload, reticulate, rmarkdown, stringi, stringr, sys, testthat (≥ 3.1.0), tibble, tzdb, withr |
Published: | 2023-12-02 |
Author: | Neal Richardson [aut],
Ian Cook [aut],
Nic Crane [aut, cre],
Dewey Dunnington |
Maintainer: | Nic Crane <thisisnic at gmail.com> |
BugReports: | https://github.com/apache/arrow/issues |
License: | Apache License (≥ 2.0) |
URL: | https://github.com/apache/arrow/, https://arrow.apache.org/docs/r/ |
NeedsCompilation: | yes |
SystemRequirements: | C++17; for AWS S3 support on Linux, libcurl and openssl (optional) |
Language: | en-US |
Materials: | README NEWS |
In views: | HighPerformanceComputing, WebTechnologies |
CRAN checks: | arrow results |
Reference manual: | arrow.pdf |
Package source: | arrow_14.0.0.2.tar.gz |
Windows binaries: | r-devel: arrow_14.0.0.2.zip, r-release: arrow_14.0.0.2.zip, r-oldrel: arrow_14.0.0.2.zip |
macOS binaries: | r-release (arm64): arrow_14.0.0.2.tgz, r-oldrel (arm64): arrow_14.0.0.2.tgz, r-release (x86_64): arrow_14.0.0.2.tgz, r-oldrel (x86_64): arrow_13.0.0.1.tgz |
Old sources: | arrow archive |
Reverse depends: | geslaR |
Reverse imports: | APCalign, brclimr, censobr, ClickHouseHTTP, diffdfs, disk.frame, DominoDataR, ebirdst, foundry, gbifdb, IGoRRR, matric, MolgenisArmadillo, MSstatsBig, nhdplusTools, parqr, parquetize, radiant.data, receptiviti, sfarrow, SQL, starvz, strand |
Reverse suggests: | analogsea, Andromeda, arkdb, CDMConnector, CodelistGenerator, CuratedAtlasQueryR, dataverifyr, duckdb, duckplyr, epiCleanr, filecacher, finnts, mrgsim.parallel, nanoarrow, nc, nflreadr, noctua, OlinkAnalyze, opencpu, pins, plumber, pointblank, r4ds.tutorials, RAthena, rio, sparklyr, targets, tidyquery, tiledb, tximport, vetiver |
Please use the canonical form https://CRAN.R-project.org/package=arrow to link to this page.