Preprocessing tools and biodiversity measures (species abundance, species richness, population heterogeneity and sensitivity) for analysing marine benthic data. See Van Loon et al. (2015) <doi:10.1016/j.seares.2015.05.002> for an application of these tools.
Version: | 1.3-8 |
Depends: | R (≥ 3.6.0) |
Imports: | dplyr (≥ 0.7.0), lazyeval, readr, utils |
Suggests: | testthat (≥ 2.1.0), rmarkdown, knitr, ggplot2, tidyr |
Published: | 2022-08-22 |
DOI: | 10.32614/CRAN.package.benthos |
Author: | Dennis Walvoort [aut, cre, cph] |
Maintainer: | Dennis Walvoort <dennis.Walvoort at wur.nl> |
License: | GPL (≥ 3) |
NeedsCompilation: | no |
Materials: | NEWS |
CRAN checks: | benthos results |
Reference manual: | benthos.pdf |
Vignettes: |
Introduction to the benthos-package |
Package source: | benthos_1.3-8.tar.gz |
Windows binaries: | r-devel: benthos_1.3-8.zip, r-release: benthos_1.3-8.zip, r-oldrel: benthos_1.3-8.zip |
macOS binaries: | r-release (arm64): benthos_1.3-8.tgz, r-oldrel (arm64): benthos_1.3-8.tgz, r-release (x86_64): benthos_1.3-8.tgz, r-oldrel (x86_64): benthos_1.3-8.tgz |
Old sources: | benthos archive |
Reverse imports: | BENMMI |
Please use the canonical form https://CRAN.R-project.org/package=benthos to link to this page.