Simplifies custom 'CSS' styling of both 'shiny' and 'rmarkdown' via 'Bootstrap' 'Sass'. Supports 'Bootstrap' 3, 4 and 5 as well as their various 'Bootswatch' themes. An interactive widget is also provided for previewing themes in real time.
Version: | 0.6.1 |
Depends: | R (≥ 2.10) |
Imports: | base64enc, cachem, grDevices, htmltools (≥ 0.5.7), jquerylib (≥ 0.1.3), jsonlite, lifecycle, memoise (≥ 2.0.1), mime, rlang, sass (≥ 0.4.0) |
Suggests: | bsicons, curl, fontawesome, ggplot2, knitr, magrittr, rappdirs, rmarkdown (≥ 2.7), shiny (≥ 1.8.0), testthat, thematic, withr |
Published: | 2023-11-28 |
Author: | Carson Sievert |
Maintainer: | Carson Sievert <carson at posit.co> |
BugReports: | https://github.com/rstudio/bslib/issues |
License: | MIT + file LICENSE |
URL: | https://rstudio.github.io/bslib/, https://github.com/rstudio/bslib |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | bslib results |
Reference manual: | bslib.pdf |
Package source: | bslib_0.6.1.tar.gz |
Windows binaries: | r-devel: bslib_0.6.1.zip, r-release: bslib_0.6.1.zip, r-oldrel: bslib_0.6.1.zip |
macOS binaries: | r-release (arm64): bslib_0.6.1.tgz, r-oldrel (arm64): bslib_0.6.1.tgz, r-release (x86_64): bslib_0.6.0.tgz, r-oldrel (x86_64): bslib_0.5.1.tgz |
Old sources: | bslib archive |
Reverse imports: | aweSOM, bs4Dash, connectwidgets, datacleanr, DataEditR, designer, flexdashboard, gptstudio, GRShiny, ISAnalytics, LCMSQA, MDMAPR, oceanexplorer, octopus, peakPantheR, pkgdown, pmxcode, qrlabelr, radiant.data, rclipboard, RiboCrypt, Rigma, rmarkdown, rprimer, santaR, scRNAseqApp, shiny, shinyCohortBuilder, shinyExprPortal, shinyWidgets, starry, teal.reporter, teal.widgets, tfrmtbuilder |
Reverse suggests: | actxps, annotator, bookdown, bs4cards, bsicons, crosstalk, datamods, DT, geocmeans, geslaR, histoslider, jqbr, knitr, learnr, leprechaun, micromodal, mlr3shiny, optimall, shinySelect, SSVS, TEKRABber, theft, thematic |
Please use the canonical form https://CRAN.R-project.org/package=bslib to link to this page.